City Holidays
City of Allen facilities may close or observe modified hours due to federal, state or local holidays. If your assigned collection day falls on or after a Community Waste Disposal (CWD) holiday, your collection will take place one day later than usual.
Jump to:
Easter 2023
Sunday, April 9
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen Public Library | Closed; No materials due |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Closed |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No impact to trash or recycling collection |
Memorial Day 2023
Monday, May 29
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed Sunday, May 28 and Monday, May 29; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for regular programs - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Open 1-6 p.m. |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate Park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Monday, May 29. Service slides to the next day for all routes. |
Fourth of July 2023
Tuesday, July 4
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for modified programming - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Closed |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Tuesday, July 4. Service slides to the next day for Tuesday-Friday routes. |
Labor Day 2023
Monday, Sept. 4
Facility | Details |
---|---|
Allen Animal Shelter | Closed |
Allen City Hall | Closed |
Allen Public Library | Closed Sunday, Sept. 3 and Monday, Sept. 4; No materials due |
Allen Municipal Court | Closed |
Allen Community Ice Rink | Open for modified programming - View rink schedule |
Allen Senior Recreation Center | Closed |
Don Rodenbaugh Aquatics Center | Open 1-6 p.m. |
Ford Pool | Open 1-6 p.m. |
Joe Farmer Recreation Center | Closed |
Stephen G. Terrell Recreation Center | Facility under construction |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park open 8 a.m. to 11 p.m. Indoor facility closed. |
Trash & Recycling Services |
---|
No collection on Monday, Sept. 4. Service slides to the next day for all routes. |
Thanksgiving Week 2023
Thursday, Nov. 23 and Friday, Nov. 24
Facility | Details |
---|---|
Allen Animal Shelter | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen City Hall | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Public Library | Closing at 6 p.m. on Nov. 22; Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Municipal Court | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Allen Community Ice Rink | Closed Thursday, Nov. 23 - View rink schedule |
Allen Senior Recreation Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Don Rodenbaugh Aquatics Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Joe Farmer Recreation Center | Closed Thursday, Nov. 23 and Friday, Nov. 24 |
Stephen G. Terrell Recreation Center | Closed Thursday, Nov. 23; Check here for Nov. 24 business hours |
The Courses at Watters Creek | Closed Thursday, Nov. 23 |
The Edge | Skate park closed Thursday, Nov. 23. Indoor facility closed Thursday, Nov. 23 and Friday, Nov. 24. |
Trash & Recycling Services |
---|
No collection on Thursday, Nov. 23. Service slides to the next day for Thursday and Friday routes. |
Christmas Week 2023
Sunday, Dec. 24; Monday, Dec. 25 and Tuesday, Nov. 26
NOTE: Because the Christmas Eve holiday falls on a weekend (Sunday) in 2023, some City facilities will observe holiday hours on Monday, Dec. 25 and Tuesday, Dec. 26.
Facility | Details |
---|---|
Allen Animal Shelter | Closed Sunday, Dec. 24 and Monday, Dec. 25 |
Allen City Hall | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Allen Public Library | Closed Sunday, Dec. 24; Monday, Dec. 25 and Tuesday, Dec. 26; No materials due |
Allen Municipal Court | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Allen Community Ice Rink | Closed Monday, Dec. 25 - View rink schedule |
Allen Senior Recreation Center | Closed Monday, Dec. 25 and Tuesday, Dec. 26 |
Don Rodenbaugh Aquatics Center | Closed Sunday, Dec. 24 and Monday, Dec. 25. Open 8 a.m. to 9 p.m. on Tuesday, Dec. 26 |
Joe Farmer Recreation Center | Closed Sunday, Dec. 24 and Monday, Dec. 25. Open 8 a.m. to 10 p.m. on Tuesday, Dec. 26 |
Stephen G. Terrell Recreation Center | Check here for Dec. 24 business hours. Closed Monday, Dec. 25. Open 8 a.m. to 10 p.m. on Tuesday, Dec. 26 |
The Courses at Watters Creek | Closed Monday, Dec. 25 |
The Edge | Skate park is open 8 a.m. to 4 p.m. on Sunday, Dec. 24 and closed Monday, Dec. 25. Indoor facility closed Sunday, Dec. 24 and open 12-8 p.m. on Tuesday, Dec. 26 |
Trash & Recycling Services |
---|
No collection on Monday, Dec. 25. Service slides to the next day for all routes. |
New Year 2024
Monday, Jan. 1
Facility | Details |
---|---|
Allen Animal Shelter | Closed Monday, Jan. 1 |
Allen City Hall | Closed Monday, Jan. 1 |
Allen Public Library | Closed Sunday, Dec. 31 and Monday, Jan. 1; No materials due |
Allen Municipal Court | Closed Monday, Jan. 1 |
Allen Community Ice Rink | Open for modified programming - View rink schedule |
Allen Senior Recreation Center | Closed Monday, Jan. 1 |
Don Rodenbaugh Aquatics Center | Closed Monday, Jan. 1 |
Joe Farmer Recreation Center | Closed Monday, Jan. 1 |
Stephen G. Terrell Recreation Center | Closed Monday, Jan. 1 |
The Courses at Watters Creek | Open normal hours - Book a tee time |
The Edge | Skate park is open 8 a.m. to 6 p.m. on Sunday, Dec. 31 and 8 a.m. to 11 p.m. on Monday, Jan. 1. Indoor facility is open 12-6 p.m. on Sunday, Dec. 31 and closed Monday, Jan. 1 |
Trash & Recycling Services |
---|
No collection on Monday, Jan. 1. Service slides to the next day for all routes. Extra bag collection after Christmas: CWD will collect up to five extra bags of trash on your first collection day after Christmas. Bags should be up to 30 gallons and weigh less than 40 pounds. Place the bags at your collection point at least 2 feet from trash and recycling carts. |
Christmas Tree Disposal
How to dispose of natural trees
Natural trees up to 6 feet tall are collected on your assigned trash collection day through the second Friday of the New Year. Place trees at your collection point at least 2 feet from trash and recycling carts. Trees must be stripped of all lights, tinsel, ornaments, hooks and tree stands. If your tree is over 6 feet tall, please cut it in half for collection.
After the second Friday of the New Year, residents can cut natural trees into 4-foot bundles, weighing no more than 40 pounds, and place the tied bundles at their trash collection point for pickup in Allen’s yard waste collection program. Bundles must be in place by 7 a.m. on your assigned trash collection day, at least 2 feet away from trash and recycling carts.
- Do-it-yourself disposal: Allen residents can compost their natural trees at the Texas Pure Products Wood Grinding Facility. Bring your most recent City of Allen water bill and a driver’s license with a matching address.
How to dispose of flocked/artificial trees
Because flocked and artificial trees cannot be composted, they will not be collected as yard waste. You may dispose of flocked or artificial Christmas trees on your assigned bulk collection day or bring them to the NTMWD Custer Road Transfer Station. Bring your most recent City of Allen water bill and a driver’s license with a matching address to enter the Custer Road facility.